| Total Hours Per Week | Monthly Fee |
|
|
|
|
|
| 0.75 | $50.00 | One 45 minute class per week |
| 1 | $67.00 |
|
| 1.25 | $84.00 |
|
| 1.5 | $100.00 |
|
| 2 | $134.00 |
|
| 2.25 | $151.00 |
|
| 2.5 | $168.00 |
|
| 3 | $201.00 |
|
| 3.25 | $217.00 |
|
| 3.5 | $234.00 |
|
| 4 | $267.00 |
|
| 4.25 | $285.00 |
|
| 4.5 | $302.00 |
|
| 5 | $334.00 |
|
| 5.25 | $351.00 |
|
| 5.5 | $369.00 | Unlimited for 6.5 and above hours per week
|
| Company Unlimited Monthly Fees: |
Unlimited Elite Companies and Intermediate Company $267.00 |